Minggu, 23 Desember 2012

DAFTAR NAMA NASABAH BANK BNI

NASABAH BANK BI
ID No Nama Nasabah Alamat Nomer Telepon/hp Nomer Rekening Saldo Debit Kredit
1 1 Cici Kusumawati Warujayeng 085231523639 7597123 15000000 1430000 0
2 2 Broden Trenggalek 087756847762 9081536 24500000 4560000 0
3 3 Syaifuddin Bancar Anyar 087759601234 8369394 12300000 5980000 0
4 4 Husen Tanjung Kalang 083846244236 5669466 38700000 5474000 0
5 5 Nila Watudandang 086447647343 7869866 74664000 7868000 0
6 6 Bika Sonoageng 087575757979 5587567 54460000 4764477 0
7 7 Evia Keranggan 086462427458 8363687 78700000 5567786 0
8 8 Hidayatulloh Kampung Baru 089513616656 3874638 75700000 6557600 0
9 9 Nisa Bojan 085764274688 6536696 67979000 2340000 0
10 10 Aji Karang Tengah 087423846868 6264828 66400000 6670000 0
11 11 Roni Jarakan 085739659769 6886869 65800000 6765000 0
12 12 Enci Patran 089482646888 8468676 66900000 6846000 0
13 13 Puguh Kediri 085423547577 5858588 577800000 568000 0
14 14 Tika Jember 085475457842 7070700 678000000 677000 0
15 15 Saputra Nganjuk 087875245828 9569369 528000000 993000 0
16 16 Ria Pekalongan 089165836564 8242468 699800000 462000 0
17 17 Chacha Bekasi 081384365657 5656999 846860000 765600 0
18 18 Beni Tulungagong 081365566866 8548288 757500000 859000 0
19 19 Anisa Wates 085623793779 8284689 464000000 846800 0
20 20 Hasanah Pace 081245656956 8462846 458270000 728000 0
21 21 Gita Prambon 085494247979 8242889 487820000 248700 0
22 22 Haksina Singkal Anyar 087749479479 7254258 824800000 725700 0
23 23 Putri Bulak Rejo 087957570909 8246648 525000000 646000 0
24 24 Margo Sidoarjo 087823642846 4826288 735700000 748000 0
25 25 Dwi Pacitan 087548828846 8246888 724767000 240000 0
26 26 Wahyu Bancar 771526 8368699 725400000 762540 0
27 27 Dianto Malang 771472 4528588 735700000 845280 0
28 28 Yayan Suko Rame 773289 8466482 745000000 742546 0
29 29 Eko Kranggan 771247 7571575 735000000 848800 0
30 30 Budi Pekan Baru 771785 8246878 520000000 462800 0
31 31 Dhini Bogor 772563 4285686 725300000 752756 0
32 32 Sandra Tangerang 774275 7254758 527000000 540000 0
33 33 Nuna Surabaya 745758 8482686 745270000 628000 0
34 34 Yenni Mojokerto 762649 6929790 689900000 260000 0
35 35 Nur Gading 899720 6280000 862862800 480000 0
36 36 Akhmad Kertosono 675999 9470000 460000000 942790 0
37 37 Badar Sanggrahan 759799 5500000 456300000 466000 0
38 38 Ika Manado 879470 7425589 286459700 428000 0
39 39 Mona Bandung 638600 6428699 690000000 399000 0
40 40 Puspita Surakatra 862868 8466690 828000000 528500 0
41 41 Sari Pare 578800 2468689 256000000 452800 0
42 42 Yanuar Jaya pura 625858 7652589 538600000 455800 0
43 43 Tomo Bantul 366000 6869269 427500000 745000 0
44 44 Oceanna Magetan 548469 6868699 745500000 746800 0
45 45 Windi Sumbawa 824686 6426929 649200000 876480 0
46 46 Afif Aceh 935797 7535700 838000000 876269 0
47 47 Fika Bali 856369 2784898 753600000 472300 0
48 48 Fina Batam 649692 6486268 762480000 488000 0
49 49 Diana Sorong 827468 8726629 725700000 742700 0
50 50 Cahya Lamungan 874686 8768266 466000000 684629 0
51







Tidak ada komentar: